Grid Community Toolkit
6.2.1629922860 (tag: v6.2.20210826)
|
![]() ![]() | |
![]() ![]() | Condition variable |
![]() ![]() | Condition variable attribute |
![]() ![]() | Extended block mode restart marker |
![]() ![]() | Restart marker.This structure is may be either a stream mode transfer offset, or an extended block mode byte range |
![]() ![]() | Stream mode restart marker |
![]() ![]() | Authentication Values |
![]() ![]() | Control DCAU subject authentication type |
![]() ![]() | Control DCAU union |
![]() ![]() | Control striping attribute union |
![]() ![]() | Control parallelism attribute structure |
![]() ![]() | Control striping round robin attribute structure |
![]() ![]() | Automatically set the TCP buffer/window size |
![]() ![]() | Don't change the TCP buffer/window size from the system default |
![]() ![]() | Set the TCP buffer/window size to a fixed value |
![]() ![]() | Control tcpbuffer attribute structure |
![]() ![]() | Attributes |
![]() ![]() | Glob expanded entry information |
![]() ![]() | Copy Handle |
![]() ![]() | Handle Attributes |
![]() ![]() | Protocol module listener handling structure |
![]() ![]() | Protocol module descriptor structure |
![]() ![]() | Protocol module request handling structure |
![]() ![]() | Request handle |
![]() ![]() | Extensible job information structure |
![]() ![]() | |
![]() ![]() | URL caching support structure |
![]() ![]() | Data connection caching information |
![]() ![]() | FTP server features we are interested in |
![]() ![]() | FTP Client handle implementation |
![]() ![]() | Handle attributes |
![]() ![]() | The globus_i_ftp_client_operationattr_t is a pointer to this structure type |
![]() ![]() | FTP Client Plugin.Each plugin implementation should define a method for initializing one of these structures. Plugins may be implemented as either a static function table, or a specialized plugin with plugin-specific attributes |
![]() ![]() | Byte range report.This structure contains information about a single extent of data stored on an FTP server. A report structure is generated from each part of an extended-block mode restart marker message from an FTP server |
![]() ![]() | Restart information management |
![]() ![]() | FTP Connection State |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | List data type |
![]() ![]() | Module Descriptor |
![]() ![]() | Mutex |
![]() ![]() | Mutex attribute |
![]() ![]() | Net Manager Attributes |
![]() ![]() | Net Manager Definition |
![]() ![]() | Priority Queue Structure |
![]() ![]() | Recursive Mutex |
![]() ![]() | Thread-specific data key |
![]() ![]() | Thread once structure |
![]() ![]() | Thread ID |
![]() ![]() | Thread attributes |
![]() ![]() | Parsed URLs.This structure contains the fields which were parsed from an string representation of an URL. There are no methods to access fields of this structure |
![]() ![]() | HTTP Header |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |